| | Henderson | | 0 | 72 |
| | amalkawi | | 0 | 60 |
| | alodoiska | | 2 | 411 |
| | maille | | 0 | 49 |
| | MDP |
12-31-2011 6:35 PM
by MDP | 0 | 50 |
| | pawlo |
12-06-2011 3:28 AM
by GNSS | 5 | 2,395 |
| | RedOak | | 8 | 342 |
| | Shakercrew1 | | 2 | 397 |
| | EBUtah | | 2 | 282 |
| | lomefeit | | 0 | 102 |
| | RPLS5663 | | 2 | 162 |
| | Kmkross |
09-03-2011 6:04 AM
by GNSS | 1 | 157 |
| | karunakar | | 0 | 234 |
| | TFB1911 |
05-29-2011 6:08 PM
by GNSS | 23 | 765 |
| | msylka | | 0 | 386 |
| | Moeburton | | 0 | 156 |
| | Freddy | | 2 | 511 |
| | GeauxGeo | | 6 | 957 |
| | kevin88 | | 0 | 173 |
| | stratman59 | | 0 | 232 |
| | sudinsamad | | 12 | 2,165 |
| | Quartlow | | 1 | 252 |
| | drillboy | | 0 | 266 |
| | blajo01 | | 1 | 995 |
| | WhiteOakSurvey | | 1 | 377 |
| | mlester | | 5 | 969 |
| | leroysue | | 0 | 271 |
| | SuzanneMonette | | 92 | 14,684 |
| | eide |
11-10-2010 1:31 PM
by eide | 0 | 846 |
| | tuckamore | | 0 | 398 |