| akisjg | | 0 | 94 |
| BulletBlades | | 2 | 415 |
| triquetra | | 0 | 102 |
| mbhall | | 0 | 171 |
| creoguy | | 3 | 715 |
| JeepSWAG | | 0 | 672 |
| SilverSpear | | 0 | 148 |
| harelnev | | 0 | 204 |
| meskovic | | 0 | 257 |
| slim6y | | 0 | 260 |
| bytone | | 0 | 419 |
| LarryCruzAudio | | 2 | 567 |
| bkra13 | | 4 | 409 |
| dogsnapper | | 23 | 1,061 |
| Gerald | | 3 | 344 |
| articfury | | 5 | 664 |
| Kooray007 | | 3 | 592 |
| gmannuno | | 0 | 555 |
| DrData101 | | 4 | 847 |
| Partha | | 0 | 295 |
| tmad40blue | | 5 | 498 |
| unemployed | | 2 | 1,712 |
| salehas | | 6 | 3,506 |
| handsom | | 6 | 1,077 |
| Intellimouse1 | | 0 | 938 |
| DenT |
04-16-2009 4:28 PM
by dav | 1 | 569 |
| Neilmurp | | 0 | 339 |
| nudaydawning | | 2 | 774 |
| hcccs |
03-19-2009 5:46 PM
by dav | 1 | 861 |
| haraujo77 |
12-08-2008 6:45 PM
by dav | 1 | 1,060 |