| HumVee | | 8 | 896 |
| Andy | | 4 | 4,138 |
| Heat00 | | 12 | 187 |
| lutch | | 7 | 2,816 |
| fcknaxel | | 0 | 18 |
| ForceFed70 | | 0 | 28 |
| mikenjudy | | 4 | 92 |
| FixItPete | | 2 | 39 |
| jimlowe | | 6 | 50 |
| FrankL | | 5 | 154 |
| schmidtj | | 21 | 185 |
| GeauxGeo | | 0 | 70 |
| borat | | 18 | 271 |
| FrankL | | 1 | 67 |
| Stevelm | | 0 | 41 |
| TEXN |
03-09-2010 7:24 PM
by TEXN | 0 | 62 |
| malam | | 3 | 77 |
| schmidtj | | 2 | 59 |
| protorix | | 0 | 54 |
| tregann | | 12 | 197 |
| LenBackus | | 3 | 102 |
| joemb |
03-08-2010 12:15 AM
by dav | 6 | 115 |
| schmidtj |
03-06-2010 10:19 PM
by malam | 4 | 93 |
| peptomedia | | 7 | 156 |
| schmidtj | | 3 | 79 |
| mattp1803 | | 1 | 69 |
| 87mustanggt | | 8 | 151 |
| mavrick1903 | | 1 | 62 |
| mavrick1903 | | 1 | 78 |
| Killswitch | | 1 | 116 |
| santoii | | 0 | 52 |
| wchancey | | 11 | 157 |